<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Marketing &#187; Music Retail</title>
	<atom:link href="http://musicmarketingbook.com/category/music-retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmarketingbook.com</link>
	<description>Blog and Book Site for Music Marketing Author and Course Instructor Mike King</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How an Indie Musician can make $19,000 in 10 hours using Twitter</title>
		<link>http://musicmarketingbook.com/2009/06/how-an-indie-musician-can-make-19000-in-10-hours-using-twitter/</link>
		<comments>http://musicmarketingbook.com/2009/06/how-an-indie-musician-can-make-19000-in-10-hours-using-twitter/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:54:39 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Amanda Palmer]]></category>
		<category><![CDATA[direct to fan]]></category>
		<category><![CDATA[Dresden Dolls]]></category>
		<category><![CDATA[DTF]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/06/23/how-an-indie-musician-can-make-19000-in-10-hours-using-twitter/</guid>
		<description><![CDATA[Great post from Amanda Palmer of the Dresdon Dolls on using online media to connecting directly with fans and make $$$. Love the creativity here&#8230;
=====
From: Amanda Palmer
Subject: twitter power, or &#8220;how an indie musician can make $19,000 in 10 hours using twitter&#8221;
this story has just been blowing people&#8217;s minds so i figures i should write [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/06/how-an-indie-musician-can-make-19000-in-10-hours-using-twitter/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>This Old Argument Again</title>
		<link>http://musicmarketingbook.com/2009/05/this-old-argument-again/</link>
		<comments>http://musicmarketingbook.com/2009/05/this-old-argument-again/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:09:00 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[commercial radio]]></category>
		<category><![CDATA[daytrotter]]></category>
		<category><![CDATA[emusic]]></category>
		<category><![CDATA[Grizzly Bear]]></category>
		<category><![CDATA[Steven Van Zandt]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/05/22/this-old-argument-again/</guid>
		<description><![CDATA[Dear Steven Van Zandt,
I just read your interview in CNN, and I wanted to offer an alternative view to your thoughts, particularly related to this quote: &#8220;The reason nobody wants to talk about it is because it mostly sucks! Who are we kidding here? Nobody&#8217;s buying records? Because they suck!&#8221;
You also suggest that if bands [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/05/this-old-argument-again/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Direct to Fan Model Working for Metric</title>
		<link>http://musicmarketingbook.com/2009/04/direct-to-fan-model-working-for-metric/</link>
		<comments>http://musicmarketingbook.com/2009/04/direct-to-fan-model-working-for-metric/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:42:13 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[direct to fan]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[NIN]]></category>
		<category><![CDATA[non-traditional music marketing]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Topspin]]></category>
		<category><![CDATA[variable pricing]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/04/16/direct-to-fan-model-working-for-metric/</guid>
		<description><![CDATA[&#8220;Talking gross numbers that come directly to the band, we have made more money already than we have on the last record in four years,&#8221; said Mathieu Drouin, the band&#8217;s co-manager.
Great piece in the L.A. Times today on Metric.  The band is forgoing a traditional record deal and focusing on alternative income sources and [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/04/direct-to-fan-model-working-for-metric/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Musicians Can Learn From iPhone App Developers</title>
		<link>http://musicmarketingbook.com/2009/04/what-musicians-can-learn-from-iphone-app-developers/</link>
		<comments>http://musicmarketingbook.com/2009/04/what-musicians-can-learn-from-iphone-app-developers/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:43:58 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Andrew Dubber]]></category>
		<category><![CDATA[Direct to fan sales]]></category>
		<category><![CDATA[iPhone app sales]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/04/06/what-musicians-can-learn-from-iphone-app-developers/</guid>
		<description><![CDATA[Itâ€™s not all that surprising to read that some folks are making a killing from building apps for the iPhone.  As of January â€™09, over 500 million apps have been downloaded, and seeing that Apple takes a 30% cut on all apps (same as their fee for sales of music on iTunes), developers are [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/04/what-musicians-can-learn-from-iphone-app-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes at Touch and Go</title>
		<link>http://musicmarketingbook.com/2009/02/changes-at-touch-and-go/</link>
		<comments>http://musicmarketingbook.com/2009/02/changes-at-touch-and-go/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:24:48 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Corey Rusk]]></category>
		<category><![CDATA[Nettwerk]]></category>
		<category><![CDATA[royalty rate]]></category>
		<category><![CDATA[Slint]]></category>
		<category><![CDATA[Terry McBride]]></category>
		<category><![CDATA[Touch and Go]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/02/19/changes-at-touch-and-go/</guid>
		<description><![CDATA[Itâ€™s been widely reported that Touch and Go, a seminal independent record label (as well as a distributor of other fantastic indie labels), is cutting back its label operations and discontinuing its manufacturing and distribution operations completely.  Hereâ€™s the message from Touch and Go&#8217;s Corey Rusk:

It is with great sadness that we are reporting [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/02/changes-at-touch-and-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and the Replacement Cycle</title>
		<link>http://musicmarketingbook.com/2009/01/apple-and-the-replacement-cycle/</link>
		<comments>http://musicmarketingbook.com/2009/01/apple-and-the-replacement-cycle/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:04:52 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[itunes upgrade]]></category>
		<category><![CDATA[slot music]]></category>
		<category><![CDATA[variable pricing]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/01/25/apple-and-the-replacement-cycle/</guid>
		<description><![CDATA[I think one of the under reported consequences of Appleâ€™s decision earlier this month to drop DRM from their files and to offer variable pricing is that the labels, via Apple, have extended something that has essentially been missing from the record industry for several years â€“ the replacement cycle.
The music replacement cycle, where music [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/01/apple-and-the-replacement-cycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Starbucks Pulling Out of Day-to-Day Management of Hear Music</title>
		<link>http://musicmarketingbook.com/2008/04/starbucks-pulling-out-of-day-to-day-management-of-hear-music/</link>
		<comments>http://musicmarketingbook.com/2008/04/starbucks-pulling-out-of-day-to-day-management-of-hear-music/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:17:27 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Antigone Rising]]></category>
		<category><![CDATA[Hear Music]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/04/26/starbucks-pulling-out-of-day-to-day-management-of-hear-music/</guid>
		<description><![CDATA[Hot on the heels of Starbucks warning on Wednesday that they expect their earnings to drop to 15 cents a share (down from 19 cents a year ago) in the fiscal second quarter, Starbucks announced Thursday that they were ceding all management responsibilities for its music label, Hear Music, to its partner, Concord Music Group. [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/04/starbucks-pulling-out-of-day-to-day-management-of-hear-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Record Store Day</title>
		<link>http://musicmarketingbook.com/2008/04/record-store-day/</link>
		<comments>http://musicmarketingbook.com/2008/04/record-store-day/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:40:46 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Bjork]]></category>
		<category><![CDATA[Newbury Comics]]></category>
		<category><![CDATA[Other Music]]></category>
		<category><![CDATA[Record Store Day]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/04/17/record-store-day/</guid>
		<description><![CDATA[You are probably already aware of this already, but if not, you might be interested in checking out the activities surrounding this Saturday&#8217;s Record Store Day. Details are here.
Some cool events happening nationally, including Bjorkâ€™s screening of her new 3-D video &#8220;Wanderlust&#8221; (complete with 3-D glasses!) at a number of indie stores:
I go in depth [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/04/record-store-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Â¾ Of Major Labels Ink A 360 Deal With MySpace</title>
		<link>http://musicmarketingbook.com/2008/04/%c2%be-of-major-labels-ink-a-360-deal-with-myspace/</link>
		<comments>http://musicmarketingbook.com/2008/04/%c2%be-of-major-labels-ink-a-360-deal-with-myspace/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:53:22 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[CD Baby]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[MySpace Music]]></category>
		<category><![CDATA[Shawn Fanning]]></category>
		<category><![CDATA[Snocap]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Warner Brothers Music]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/04/03/%c2%be-of-major-labels-ink-a-360-deal-with-myspace/</guid>
		<description><![CDATA[Well, thereâ€™s certainly no shortage of news from the major labels lately.  Following recent announcements from Warner (who are presenting a vague idea to charge people a flat fee for all the music they care to download from peer-to-peer sites), and Sony/BMG (whoâ€™s head, Rolf Schmidt-Holtz, revealed that he supports the idea of a [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/04/%c2%be-of-major-labels-ink-a-360-deal-with-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get your music on iTunes</title>
		<link>http://musicmarketingbook.com/2008/02/how-to-get-your-music-on-itunes/</link>
		<comments>http://musicmarketingbook.com/2008/02/how-to-get-your-music-on-itunes/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:40:07 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[CD Baby]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[TuneCore]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/02/04/how-to-get-your-music-on-itunes/</guid>
		<description><![CDATA[With everything that is happening right now with the Copyright Royalty Board and the new mechanical royalty rate discussions (which will be the first time ever that rates are set for digital products such as digital downloads, subscription services and ringtones &#8211; more here from Eric Beall), I thought it might make sense to talk [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/02/how-to-get-your-music-on-itunes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

