<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Marketing &#187; Industry</title>
	<atom:link href="http://musicmarketingbook.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmarketingbook.com</link>
	<description>Blog and Book Site for Music Marketing Author and Course Instructor Mike King</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with Don Passman</title>
		<link>http://musicmarketingbook.com/2009/11/interview-with-don-passman/</link>
		<comments>http://musicmarketingbook.com/2009/11/interview-with-don-passman/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[360 deals]]></category>
		<category><![CDATA[All you need to know about the music business]]></category>
		<category><![CDATA[Donald Passman]]></category>
		<category><![CDATA[P&D]]></category>

		<guid isPermaLink="false">http://musicmarketingbook.com/?p=258</guid>
		<description><![CDATA[
Don Passman is an entertainment lawyer who has represented some musical titans, including R.E.M.,Tom Waits, Tina Turner, Quincy Jones, Green Day, Bonnie Raitt and many more. Heâ€™s also an author who has written one of the most thorough and practical guides to understanding the music industry. All You Need To Know About The Music Business [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/11/interview-with-don-passman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Thomas Friedman for Musicians</title>
		<link>http://musicmarketingbook.com/2009/10/lessons-from-thomas-friedman-for-musicians/</link>
		<comments>http://musicmarketingbook.com/2009/10/lessons-from-thomas-friedman-for-musicians/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:18:10 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[direct to fan]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/?p=140</guid>
		<description><![CDATA[Tom Friedman, author and foreign-affairs columnist for the New York Times, doesnâ€™t write much about music.  But his piece â€œThe New Untouchablesâ€  is a column well worth reading for those looking for a way forward in the music business.   It may sound obvious, but the truth is that many of the [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/10/lessons-from-thomas-friedman-for-musicians/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Music Biz Revenue up 4.7% in UK &#8211; Diversification Key</title>
		<link>http://musicmarketingbook.com/2009/07/2008-music-biz-revenue-up-47-in-uk-diversification-key/</link>
		<comments>http://musicmarketingbook.com/2009/07/2008-music-biz-revenue-up-47-in-uk-diversification-key/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:41:31 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[2008 music biz revenues]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[PRS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Will page]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/07/22/2008-music-biz-revenue-up-47-in-uk-diversification-key/</guid>
		<description><![CDATA[Interesting report released this week by Will Page, chief economist at PRS for Music, the UK&#8217;s performance rights organization.  The entire report can downloaded here, but the details, in a nutshell:
* The value of the recorded music biz fell 6%
* The value of the live music industry in the UK increased 13%
* Licensing revenues [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/07/2008-music-biz-revenue-up-47-in-uk-diversification-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiohead at the Grammy Awards</title>
		<link>http://musicmarketingbook.com/2009/02/radiohead-at-the-grammy-awards/</link>
		<comments>http://musicmarketingbook.com/2009/02/radiohead-at-the-grammy-awards/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:50:43 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Good Music]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Grammy awards]]></category>
		<category><![CDATA[Plant and Krauss]]></category>
		<category><![CDATA[radiohead marching band]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2009/02/09/radiohead-at-the-grammy-awards/</guid>
		<description><![CDATA[I&#8217;ve been disappointed by the Grammy awards the past couple years, but last night was probably the best Grammy award performances I have seen in a while.  I thought Paul McCartney; MIA, Jay-Z, T.I., Kanye West and Lil Wayne; Plant and Krauss; and the tribute at the end for Bo Diddley were all great. [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2009/02/radiohead-at-the-grammy-awards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Diversifying your Revenue Streams and Niche Marketing</title>
		<link>http://musicmarketingbook.com/2008/11/diversification-and-niche-marketing/</link>
		<comments>http://musicmarketingbook.com/2008/11/diversification-and-niche-marketing/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:57:58 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Atlantic-Records]]></category>
		<category><![CDATA[CD Baby]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[TuneCore]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/11/25/diversification-and-niche-marketing/</guid>
		<description><![CDATA[Some really interesting comments in the NYT article this afternoon on Atlantic Records statement that their digital sales are surpassing their CD sales.  What really struck me was how Atlantic is going about increasing their digital sales.  Good quote here:
â€œI think weâ€™ve figured it out,â€ said Julie Greenwald, president of Atlantic Records. â€œIt [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/11/diversification-and-niche-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tangled Web of Terrestrial Radio Artist Performance Royalties</title>
		<link>http://musicmarketingbook.com/2008/06/the-tangled-web-of-terrestrial-radio-artist-performance-royalties/</link>
		<comments>http://musicmarketingbook.com/2008/06/the-tangled-web-of-terrestrial-radio-artist-performance-royalties/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:17:01 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Marybeth Peters]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Nancy Sinatra]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Sound Exchange]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/06/14/the-tangled-web-of-terrestrial-radio-artist-performance-royalties/</guid>
		<description><![CDATA[This past Wednesday the House Judiciary Committee&#8217;s Subcommittee on Courts, the Internet, and Intellectual Property met to discuss the proposed Performance Rights Act.  Like many things related to the record business, itâ€™s a contentious issue. Depending on where you stand, the Performance Rights Act is either: A) long overdue, the artists have been getting [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/06/the-tangled-web-of-terrestrial-radio-artist-performance-royalties/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Starbucks Pulling Out of Day-to-Day Management of Hear Music</title>
		<link>http://musicmarketingbook.com/2008/04/starbucks-pulling-out-of-day-to-day-management-of-hear-music/</link>
		<comments>http://musicmarketingbook.com/2008/04/starbucks-pulling-out-of-day-to-day-management-of-hear-music/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:17:27 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Antigone Rising]]></category>
		<category><![CDATA[Hear Music]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/04/26/starbucks-pulling-out-of-day-to-day-management-of-hear-music/</guid>
		<description><![CDATA[Hot on the heels of Starbucks warning on Wednesday that they expect their earnings to drop to 15 cents a share (down from 19 cents a year ago) in the fiscal second quarter, Starbucks announced Thursday that they were ceding all management responsibilities for its music label, Hear Music, to its partner, Concord Music Group. [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/04/starbucks-pulling-out-of-day-to-day-management-of-hear-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SXSW Interviews</title>
		<link>http://musicmarketingbook.com/2008/04/sxsw-interviews/</link>
		<comments>http://musicmarketingbook.com/2008/04/sxsw-interviews/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:51:57 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/04/19/sxsw-interviews/</guid>
		<description><![CDATA[Myself and Dave Franz interviewed some folks when we were at the SXSW music conference last month.  Take a look at the two-part video interview here
]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/04/sxsw-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Store Day</title>
		<link>http://musicmarketingbook.com/2008/04/record-store-day/</link>
		<comments>http://musicmarketingbook.com/2008/04/record-store-day/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:40:46 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Bjork]]></category>
		<category><![CDATA[Newbury Comics]]></category>
		<category><![CDATA[Other Music]]></category>
		<category><![CDATA[Record Store Day]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/04/17/record-store-day/</guid>
		<description><![CDATA[You are probably already aware of this already, but if not, you might be interested in checking out the activities surrounding this Saturday&#8217;s Record Store Day. Details are here.
Some cool events happening nationally, including Bjorkâ€™s screening of her new 3-D video &#8220;Wanderlust&#8221; (complete with 3-D glasses!) at a number of indie stores:
I go in depth [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/04/record-store-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW</title>
		<link>http://musicmarketingbook.com/2008/03/sxsw/</link>
		<comments>http://musicmarketingbook.com/2008/03/sxsw/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 17:33:46 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Booking Agents]]></category>
		<category><![CDATA[Monotonix]]></category>
		<category><![CDATA[Music Blogging]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://mikeking.berkleemusicblogs.com/2008/03/16/sxsw/</guid>
		<description><![CDATA[Whew.  Just got back from one of the largest music conferences in the world â€“ SXSW (South By South West) in Austin, TX.   Itâ€™s like a musical wonderland down there. I was floored by Earthless, These are Powers, A Place to Bury Strangers, Chuck Prophet, Mark Kozelek, Brad Barr, The Peasantry, and [...]]]></description>
		<wfw:commentRss>http://musicmarketingbook.com/2008/03/sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

